Species List
Seeding Rate: 5 oz./1,000 square feet or 10 lbs./acre
Sample packets - $3 each
| Forbs |
| Scientific Name | Common Name | $/oz. | $/lb. | Color | Height | Bloom Time | Moisture | Sun |
|---|---|---|---|---|---|---|---|---|
| Achillea millefolium | Yarrow | 6.50 | 89.50 | White | 2' | July-August | M-D | PS-S |
| Alisma subcordata | Water plantain | 10.50 | White | 3' | July-September | W | PS-S | |
| Allium cernuum | Nodding Wild Onion | 15.50 | Lavender | 1' | July-August | M-DM | PS-S | |
| Amorpha canescens* | Lead Plant | 26.00 | Violet | 3' | June-August | M-D | PS-S | |
| Anemone canadensis | Canada Anemone | 21.00 | Cream | 2' | June-August | M | PS-S | |
| Anemone cylindrica | Thimbleweed | 51.50 | White | 6-12' | May-June | W-WM | PS-S | |
| Anemone virginiana | Tall Thimbleweed | 41.00 | Pink | 4' | June-August | D | PS-S | |
| Angelica atropurpurea | Angelica | 10.50 | White | 4' | June-August | D | S | |
| Aquilegia canadensis | Wild Columbine | 51.50 | 680.00 | Red/Yellow | 3' | May-June | M-D | PS-S |
| Asclepias incarnata | Swamp Milkweed | 15.50 | 207.00 | Pink | 4' | July-August | W-M | S |
| Asclepias syriaca | Common Milkweed | 4.25 | 55.25 | Pink | 4' | June-August | WM-DM | PS-S |
| Asclepias tuberosa | Butterfly weed | 31.00 | 393.00 | Orange | 2' | July-August | M-D | PS-S |
| Asclepias verticillata | Whorled Milkweed | 46.35 | White | 1' | July-August | M-D | PS-S | |
| Aster laevis | Smooth Aster | 51.50 | Blue | 3' | September-October | M-D | PS-S | |
| Aster novae-angliae | New England Aster | 31.00 | 393.00 | Purple | 3-5' | August-October | W-DM | PS-S |
| Aster pilosus | Hairy Aster | 10.50 | White | 3' | August-October | M-D | PS-S | |
| Aster puniceus | Swamp Aster | 36.50 | Lavender | 4' | August-October | W-WM | PS-S | |
| Aster umbellatus*** | Flat-Top Aster | 41.00 | Cream | 3-5' | August-October | W-M | PS-S | |
| Baptisia leucantha | White Wild Indigo | 15.50 | 207.00 | White | 3-4' | June-July | WM-D | PS-S |
| Campanula americana | Tall Bellflower | 41.00 | Blue | 3-4' | July-September | M-DM | PS | |
| Ceanothus americanus* | New Jersey Tea | 67.00 | White | 2-3' | June-August | M-D | PS-S | |
| Chelone glabra | Turtlehead | 73.00 | White | 3-4' | August-September | W-WM | PS-S | |
| Circium muticum | Swamp Thistle | 41.00 | Purple | 5' | July-August | W-WM | PS-S | |
| Clematis virginiana**** | Virgin's Bower | 21.00 | White | to 9' | July-August | WM-M | PS-S | |
| Coreopsis lanceolata | Sand Tickseed | 12.50 | 156.00 | Yellow | 2' | June-July | DM-D | S |
| Coreopsis palmata | Prairie Coreopsis | 46.35 | Yellow | 2' | June-August | M-D | PS-S | |
| Coreopsis tripteris | Tall Coreopsis | 21.00 | 269.00 | Yellow | 5-7' | July-August | WM-DM | PS-S |
| Desmodium canadense | Showy Tick-Trefoil | 15.50 | 207.00 | Purple | 3-5' | July-August | WM-DM | PS-S |
| Desmodium illinoense | Prairie Tick-Trefoil | 21.00 | 269.00 | Purple | 3-6' | July-August | DM-D | PS-S |
| Echinacea purpurea** | Purple Coneflower | 4.25 | 55.25 | Purple | 3-4' | July-September | M-D | PS-S |
| Epilobium coloratum | Common Willow Herb | 26.00 | Pink | 3' | July-August | W-WM | PS-S | |
| Eryngium yuccifolium | Rattlesnake-master | 15.50 | 207.00 | White | 4-5' | July-August | WM-DM | S |
| Eupatorium maculatum | Joe-Pye Weed | 21.00 | 269.00 | Pink | 4-6' | July-September | W-WM | PS-S |
| Eupatorium perfoliatum | Boneset | 21.00 | 269.00 | White | 4-5' | July-September | W-WM | PS-S |
| Eupatorium rugosum | Snakeroot | 21.00 | 269.00 | White | 2-4' | August-September | WM-DM | PS |
| Euphorbia corollata | Flowering Spurge | 41.00 | White | 2-4' | July-August | M-D | PS-S | |
| Euthamia graminifolia | Grassleaved Goldenrod | 51.50 | Yellow | 2-4' | July-September | W-D | PS-S | |
| Gentiania andrewsii | Bottled Gentian | 100.00 | Blue | 1-2' | August-September | WM-M | PS-S | |
| Gentiana crinita | Fringed Gentiana | 150.00 | Blue | 1-1.5' | August-Septemer | W-WM | PS-S | |
| Geranium maculatum | Wild Geranium | 72.00 | Lavender | 1' | April-May | M-DM | PS-S | |
| Geum triflorum | Prairie Smoke | 90.00 | Red | 1' | April-May | M-D | PS-S | |
| Gnaphalium obtusifolium | Catsfoot | 41.00 | White | 1-3' | July-September | DM-D | S | |
| Helianthus divaricatus | Woodland Sunflower | 62.00 | Yellow | 3' | July-September | DM-D | PS | |
| Helianthus occidentalis | Western Sunflower | 41.00 | Yellow | 2-3' | August-September | M-D | PS-S | |
| Heracleum maximum | Cow Parsnip | 10.50 | White | 5-10' | June-July | WM-M | PS-S | |
| Hypericum ascyron | Giant St. John's-Wort | 15.50 | Yellow | 4-6' | July-August | WM-M | PS-S | |
| Iris versicolor | Wild Blue Flag | 21.00 | Blue | 2-3' | June-August | W-M | PS-S | |
| Kuhnia eupatorioides | False Boneset | 21.00 | Cream | 2-4' | August-September | DM-D | PS-S | |
| Lespedeza capitata | Round headed Bush-clover | 21.00 | Green | 3-4' | August-September | M-D | PS-S | |
| Liatris aspera | Rough Blazing Star | 28.50 | Purple | 2-3' | August-September | DM-D | PS-S | |
| Liatris spicata | Marsh Blazing Star | 28.50 | Purple | 3-4' | July-August | W-WM | PS-S | |
| Lilium michiganense | Michigan Lilly | 150.00 | Orange | 4' | July-August | W-WM | PS-S | |
| Lobelia cardinalis | Cardinal Flower | 75.00 | Red | 2-5' | July-August | W-WM | PS-S | |
| Lobelia siphilitica | Great Blue Lobelia | 36.00 | Blue | 1-4' | July-September | W-M | PS-S | |
| Lupinus perennis | Wild Lupine | 31.00 | 393.00 | Lavender | 1-2' | May-June | DM-D | PS-S |
| Mimulus ringens | Monkey-flower | 31.00 | Purple | 3' | June-September | W-WM | PS-S | |
| Monarda fistulosa | Wild Bergamot | 21.00 | 269.00 | Lavender | 2-4' | July-August | WM-D | PS-S |
| Monarda punctata | Horsemint | 36.00 | Pink | 1-3' | July-August | D | PS-S | |
| Oenothera biennis | Common Evening Primrose | 3.50 | 42.00 | Yellow | 2-5' | July-September | WM-D | PS-S |
| Pedicularis laneolata | Swamp Betony | 15.50 | Yellow | 2-3' | August-September | W-WM | PS-S | |
| Penstemon digitalis | Foxglove Beard-tongue | 15.50 | White | 3-5' | June-July | M-DM | PS-S | |
| Penstemon hirsutus | Hairy Beard-tongue | 40.00 | Lavender | 2' | May-June | DM-D | PS-S | |
| Petalostemum purpureum | Purple Prairie Clover | 12.00 | Purple | 2-3' | July-August | M-D | PS-S | |
| Pycnanthemum virginianum | Common Mountain Mint | 36.00 | White | 2-3' | July-August | W-DM | PS-S | |
| Ratibida pinnata | Yellow Coneflower | 8.50 | 117.00 | Yellow | 3-6' | July-September | WM-D | PS-S |
| Rosa blanda* | Wild Rose | 15.50 | Pink | 3-4' | July-August | M-D | PS-S | |
| Rudbeckia hirta | Black-eyed Susan | 9.50 | 121.00 | Yellow | 1-2' | June-September | M-D | PS-S |
| Rudbeckia laciniata | Cut-leaved Coneflower | 15.50 | Yellow | 3-8' | July-September | WM-M | PS-S | |
| Rudbeckia subtomentosa | Sweet Black-eyed Susan | 15.50 | Yellow | 3-4' | August-September | WM-DM | PS-S | |
| Rudbeckia triloba | Three-lobed Coneflower | 21.00 | Yellow | 4' | August-September | WM-DM | PS-S | |
| Senecio obovatus | Round-leaved Ragwort | Not Available | Yellow | 1-3' | May-June | DM-D | PS-S | |
| Silphium integrifolium | Rosin Weed | 12.00 | 144.00 | Yellow | 4-6' | July-September | WM-D | S |
| Silphium laciniatum | Compass Plant | 26.00 | 333.00 | Yellow | 5-10' | July-September | WM-D | PS-S |
| Silphium perfoliatum | Cupplant | 8.50 | 117.00 | Yellow | 5-8' | July-September | WM-DM | PS-S |
| Silphium terebinthinaceum | Prairie Dock | 26.00 | 333.00 | Yellow | 5-10' | July-September | WM-DM | PS-S |
| Sisyrinchium angustifolium | Blue-eyed Grass | 62.00 | Blue | 1' | May-June | M-DM | PS-S | |
| Solidago caesia | Blue-stemmed Goldenrod | 70.00 | Yellow | 1-3' | August-October | D | PS-S | |
| Solidago juncea | Early Goldenrod | 41.50 | Yellow | 3' | August-October | DM-D | PS-S | |
| Solidago nemoralis | Old-Field Goldenrod | 45.00 | Yellow | 2' | August-October | DM-D | PS-S | |
| Solidago patula | Swamp Goldenrod | 31.00 | Yellow | 2-7' | August-October | W-WM | PS-S | |
| Solidago riddellii | Riddell's Goldenrod | 41.50 | Yellow | 2-4' | August-October | WM-M | S | |
| Solidago rigida | Stiff Goldenrod | 15.50 | 207.00 | Yellow | 3-5' | August-October | WM-D | PS-S |
| Solidago speciosa | Showy Goldenrod | 31.00 | 393.00 | Yellow | 2-7' | August-October | M-D | PS-S |
| Tephrosia virginiana | Goat's Rue | 50.00 | Pink/Yellow | 1' | June-July | D | PS-S | |
| Thalictrum dasycarpum | Purple Meadow-Rue | 21.00 | Cream | 5-7' | June-July | WM-M | PS-S | |
| Tradescancia ohiensis | Common Spiderwort | 35.00 | Blue | 2-4' | May-July | WM-D | PS-S | |
| Verbena hastata | Blue Vervain | 12.00 | 144.00 | Purple | 3-6' | July-September | W-M | PS-S |
| Verbena stricta | Hoary Vervain | 21.00 | Purple | 2-3' | August-September | DM-D | PS-S | |
| Vernonia missurica | Ironweed | 26.00 | Purple | 4-6' | August-September | WM-M | PS-S | |
| Veronicastrum virginicum | Culver's Root | 62.00 | White | 4-6' | July-August | WM-DM | PS-S | |
| Zizia aurea | Golden Alexander | 26.00 | Yellow | 2-3' | May-June | M-DM | PS-S |

| Grasses |
| Scientific Name | Common Name | $/oz. | $/lb. | Color | Height | Bloom Time | Moisture | Sun |
|---|---|---|---|---|---|---|---|---|
| Andropogon gerardii | Big Bluestem | 2.00 | 13.00 | 5-8' | Warm Season | WM-D | PS-S | |
| Bouteloua curtipendula | Side-oats Grama | 4.00 | 1-2' | Warm Season | DM-D | PS-S | ||
| Carex crinita | Fringed Sedge | 21.00 | 4' | Cool Season | W-WM | PS-S | ||
| Carex cristatella | Crested Oval Sedge | 21.00 | 2' | Cool Season | W-WM | PS-S | ||
| Carex lupulina | Common Hopsedge | 31.00 | 3' | Cool Season | W-WM | PS-S | ||
| Carex stricta | Tussock Sedge | 60.00 | 4' | Cool Season | W-WM | PS-S | ||
| Carex vulpinoidea | Foxtail Sedge | 10.00 | 2' | Cool Season | W-WM | PS-S | ||
| Elymus canadensis** | Canada Wild-rye | 2.00 | 12.00 | 3-5' | Cool Season | M-D | PS-S | |
| Elymus virginicus** | Virginia Wild-Rye | 2.00 | 10.00 | 2-4' | Cool Season | W-M | PS-S | |
| Eragrostis spectabilis | Purple Lovegrass | 90.00 | 1-2' | Warm Season | D | PS-S | ||
| Hystrix patula | Bottlebrush Grass | 13.00 | 4' | Warm Season | M-D | PS | ||
| Panicum virgatum | Switch Grass | 2.00 | 11.00 | 3-5' | Warm Season | WM-D | PS-S | |
| Schizachyrium scoparius | Little Bluestem | 2.00 | 19.00 | 2-3' | Warm Season | M-D | PS-S | |
| Scirpus atrovirens | Bulrush | 16.00 | 3-5' | Cool Season | W-WM | S | ||
| Scirpus cyperinus | Wool Grass | 21.00 | 3-5' | Cool Season | W-WM | S | ||
| Sorghastrum nutans | Indian Grass | 2.00 | 9.00 | 5-8' | Warm Season | M-D | PS-S |

|
* - Shrubs
|
|
Moisture:
|
|
Sun:
|