Limited Michigan genotype available, otherwise Great Lakes origin.
All custom, sample packet, less than 1 oz. orders and pickup orders must be placed by email or phone.
Forbs
Scientific Name | Common Name | $ / oz. | Color | Height | Bloom Time | Moisture | Sun | Purchase |
---|---|---|---|---|---|---|---|---|
Achillea millefolium | Yarrow | 15.00 | White | 2' | July-August | M-D | PS-S | Order |
Alisma subcordata | Water Plantain | 12.50 | White | 3' | July-Sept. | W | PS-S | Order |
Allium cernuum | Nodding Wild Onion | 20.00 | Lavender | 1' | July-August | M-DM | PS-S | Order |
Amorpha canescens | Lead Plant | 25.00 | Violet | 3' | June-August | M-D | PS-S | Order |
Anemone canadensis | Canada Anemone | 48.00 | Cream | 2' | June-August | WM-M | PS-S | Order |
Anemone cylindrica | Thimbleweed | 60.00 | White | 2'-3' | May-June | M-D | PS-S | Order |
Anemone virginiana | Tall Thimbleweed | 50.00 | White | 4' | June-August | DM | PS-S | Order |
Angelica atropurpurea | Angelica | 7.50 | White | 4' | June-August | W-M | S | Order |
Aquilegia canadensis | Wild Columbine | 35.00 | Red/Yellow | 3' | May-June | M-D | PS-S | Order |
Asclepias incarnata | Swamp Milkweed | 20.00 | Pink | 4' | July-August | W-M | S | Order |
Asclepias syriaca | Common Milkweed | 12.00 | Pink | 4' | June-August | WM-DM | PS-S | Order |
Asclepias tuberosa | Butterfly Weed | 25.00 | Orange | 2' | July-August | M-D | PS-S | Order |
*PLEASE NOTE: | NAMES IN THE | GENERA | ASTER | HAVE | CHANGED, | PLEASE | SEE | SYMPHYOTRICHUM* |
Campanula americana | Tall Bellflower | 40.00 | Blue | 3'-4' | July-Sept. | M-DM | PS | Order |
Ceanothus americanus | New Jersey Tea | 40.00 | White | 2'-3' | June-August | M-D | PS-S | Order |
Coreopsis lanceolata | Sand Tickseed | 12.00 | Yellow | 2' | June-July | DM-D | S | Order |
Coreopsis tripteris | Tall Coreopsis | 30.00 | Yellow | 5'-7' | July-August | WM-DM | PS-S | Order |
Desmodium canadense | Showy Tick-Trefoil | 15.00 | Purple | 3'-5' | July-August | WM-DM | PS-S | Order |
Echinacea purpurea | Purple Coneflower | 5.00 | Purple | 3'-4' | July-Sept. | M-D | PS-S | Order |
Eryngium yuccifolium | Rattlesnake-Master | 12.00 | White | 4'-5' | July-August | WM-DM | S | Order |
Eupatorium maculatum | Joe-Pye Weed | 25.00 | Pink | 4'-6' | July-Sept. | W-WM | PS-S | Order |
Eupatorium perfoliatum | Boneset | 35.00 | White | 4'-5' | July-Sept. | W-WM | PS-S | Order |
Eupatorium rugosum | Snakeroot | 35.00 | White | 2'-4' | Aug.-Sept. | WM-DM | PS-S | Order |
Euphorbia corollata | Flowering Spurge | 70.00 | White | 2'-4' | July-August | M-D | PS-S | Order |
Geranium maculatum | Wild Geranium | 85.00 | Lavender | 1' | April-May | M-DM | PS-S | Order |
Helenium autumnale | Sneezeweed | 15.00 | Yellow | 3'-4' | Aug.-Oct. | W-WM | PS-S | Order |
Helianthus occidentalis | Western Sunflower | 45.00 | Yellow | 2'-3' | Aug.-Sept. | M-D | PS-S | Order |
Heliopsis helianthoides | False Sunflower | 10.00 | Yellow | 4'-6' | July-Sept. | M-DM | PS-S | Order |
Hibiscus moscheutos | Swamp Rose Mallow | 15.00 | White/Pink | 5' | July-Sept. | W-WM | PS-S | Order |
Iris virginica | Southern Blue Flag | 18.00 | Blue | 2'-3' | June-August | W-M | PS-S | Order |
Kuhnia eupatorioides | False Boneset | 25.00 | Cream | 2'-4' | Aug.-Sept. | DM-D | PS-S | Order |
Lespedeza capitata | Round headed Bush-Clover | 20.00 | Green | 3'-4' | Aug.-Sept. | M-D | PS-S | Order |
Liatris aspera | Rough Blazing Star | 60.00 | Purple | 2'-3' | Aug.-Sept. | DM-D | PS-S | Order |
Liatris spicata | Marsh Blazing Star | 30.00 | Purple | 3'-4' | July-August | W-WM | PS-S | Order |
Lobelia cardinalis | Cardinal Flower | 70.00 | Red | 2'-5' | July-August | W-WM | PS-S | Order |
Lobelia siphilitica | Great Blue Lobelia | 40.00 | Blue | 1'-4' | July-Sept. | W-M | PS-S | Order |
Lupinus perennis | Wild Lupine | 48.00 | Lavender | 1'-2' | May-June | WM-D | PS-S | Order |
Mimulus ringens | Monkey-flower | 20.00 | Purple | 3' | June-Sept. | W-WM | PS-S | Order |
Monarda fistulosa | Wild Bergamot | 25.00 | Lavender | 2'-4' | July-August | WM-D | PS-S | Order |
Monarda punctata | Horsemint | 35.00 | Pink | 1'-3' | July-August | D | PS-S | Order |
Oenothera biennis | Common Evening Primrose | 10.00 | Yellow | 2'-5' | July-Sept. | WM-D | PS-S | Order |
Penstemon digitalis | Foxglove Beard-tongue | 12.00 | White | 3'-5' | June-July | M-DM | PS-S | Order |
Penstemon hirsutus | Hairy Beard-tongue | 45.00 | Lavender | 2' | May-June | DM-D | PS-S | Order |
Pycnanthemum virginianum | Common Mountain Mint | 50.00 | White | 2'-3' | July-August | W-DM | PS-S | Order |
Ratibida pinnata | Yellow Coneflower | 13.00 | Yellow | 3'-6' | July-Sept. | WM-D | PS-S | Order |
Rudbeckia fulgida | Sweet Black-eyed Susan | 50.00 | Yellow | 2'-3' | Aug.-Sept. | WM-DM | PS-S | Order |
Rudbeckia hirta | Black-eyed Susan | 7.50 | Yellow | 1'-2' | June-Sept. | M-D | PS-S | Order |
Rudbeckia laciniata | Cut-leaved Coneflower | 25.00 | Yellow | 3'-8' | July-Sept. | WM-M | PS-S | Order |
Rudbeckia triloba | Three-lobed Coneflower | 16.00 | Yellow | 4' | Aug.-Sept. | WM-DM | PS-S | Order |
Silphium integrifolium | Rosin Weed | 20.00 | Yellow | 4'-6' | July-Sept. | WM-D | PS-S | Order |
Silphium laciniatum | Compass Plant | 30.00 | Yellow | 5'-10' | July-Sept. | WM-D | PS-S | Order |
Silphium perfoliatum | Cupplant | 15.00 | Yellow | 5'-8' | July-Sept. | WM-DM | PS-S | Order |
Silphium terebinthinaceum | Prairie Dock | 28.00 | Yellow | 5'-10' | July-Sept. | WM-DM | PS-S | Order |
Solidago caesia | Blue-stem Goldenrod | 60.00 | Yellow | 1'-3' | Aug.-Oct. | D | PS-S | Order |
Solidago graminifolia | Grass-leaved Goldenrod | 52.00 | Yellow | 2'-4' | July-Sept. | W-D | PS-S | Order |
Solidago juncea | Early Goldenrod | 65.00 | Yellow | 3' | Aug.-Oct. | DM-D | PS-S | Order |
Solidago nemoralis | Old-Field Goldenrod | 40.00 | Yellow | 2' | Aug.-Oct. | DM-D | PS-S | Order |
Solidago patula | Swamp Goldenrod | 43.00 | Yellow | 2'-7' | Aug.-Oct. | W-WM | PS-S | Order |
Solidago riddellii | Riddell's Goldenrod | 35.00 | Yellow | 2'-4' | Aug.-Oct. | WM-M | S | Order |
Solidago rigida | Stiff Goldenrod | 18.00 | Yellow | 3'-5' | Aug.-Oct. | WM-D | PS-S | Order |
Solidago speciosa | Showy Goldenrod | 18.00 | Yellow | 2'-7' | Aug.-Oct. | M-D | PS-S | Order |
Symphyotrichum laeve | Smooth Aster | 35.00 | Blue | 3' | Sept.-Oct. | M-D | PS-S | Order |
Symphyotrichum novae-angliae | New England Aster | 40.00 | Purple | 3'-5' | Aug.-Oct. | W-DM | PS-S | Order |
Symphyotrichum oolentangiensis | Prairie Heart-leaved Aster | 45.00 | Blue/Yellow | 1'-4' | July-Nov. | D | PS-S | Order |
Symphyotrichum pilosum | Hairy Aster | 30.00 | White | 3' | Aug.-Oct. | M-D | PS-S | Order |
Symphyotrichum puniceum | Swamp Aster | 40.00 | Lavender | 4' | Aug.-Oct. | W-WM | PS-S | Order |
Thalictrum dasycarpum | Purple Meadow Rue | 20.00 | Cream | 5'-7' | June-July | WM-M | PS-S | Order |
Thalictrum dioicum | Early Meadow Rue | 45.00 | Green | 2' | April-May | WM-D | PS | Order |
Tradescantia ohiensis | Common Spiderwort | 30.00 | Blue | 2'-4' | May-July | WM-D | PS-S | Order |
Verbena hastata | Blue Vervain | 12.00 | Purple | 3'-6' | July-Sept. | W-M | PS-S | Order |
Verbena stricta | Hoary Vervain | 15.00 | Purple | 2'-3' | Aug.-Sept. | DM-D | PS-S | Order |
Vernonia missurica | Ironweed | 30.00 | Purple | 4'-6' | Aug.-Sept. | WM-M | PS-S | Order |
Veronicastrum virginicum | Culver's Root | 65.00 | White | 4'-6' | July-August | WM-DM | PS-S | Order |
Zizia aurea | Golden Alexander | 14.00 | Yellow | 2'-3' | May-June | M-DM | PS-S | Order |
Grasses and Sedges
Scientific Name | Common Name | $/oz. | $/lb. | Height | Bloom Time | Moisture | Sun | Purchase by oz | Purchase by lb |
---|---|---|---|---|---|---|---|---|---|
Andropogon gerardii PLS | Big Bluestem | 3.00 | 18.00 | 5'-8' | Warm Season | WM-D | PS-S | Order/oz | Order/lb |
Bouteloua curtipendula PLS | Side-oats Grama | 3.00 | 25.00 | 1'-2' | Warm Season | DM-D | PS-S | Order/oz | Order/lb |
Carex comosa | Bristly Sedge | 20.00 | 2' | Cool Season | W-WM | S | Order/oz | ||
Carex crinita | Fringed Sedge | 27.50 | 4' | Cool Season | W-WM | PS-S | Order/oz | ||
Carex cristatella | Crested Oval Sedge | 55.00 | 2' | Cool Season | W-WM | PS-S | Order/oz | ||
Carex grayi | Common Bur Sedge | 27.50 | 3' | Cool Season | W-WM | PS-S | Order/oz | ||
Carex lupulina | Common Hopsedge | 27.50 | 3' | Cool Season | W-WM | PS-S | Order/oz | ||
Carex vulpinoidea | Foxtail Sedge | 7.50 | 2' | Cool Season | W-WM | PS-S | Order/oz | ||
Elymus canadensis PLS | Canada Wild-rye | 4.00 | 19.00 | 3'-5' | Cool Season | M-D | PS-S | Order/oz | Order/lb |
Elymus hystrix PLS | Bottlebrush Grass | 16.00 | 4' | Warm Season | M-D | PS-S | Order/oz | ||
Elymus virginicus PLS | Virginia Wild-rye | 4.00 | 21.00 | 2'-4' | Cool Season | W-M | PS-S | Order/oz | Order/lb |
Eragrostis spectabilis | Purple Lovegrass | 50.00 | 1'-2' | Warm Season | D | PS-S | Order/oz | ||
Koeleria macrantha PLS | June Grass | 24.00 | 2' | Cool Season | DM-D | PS-S | Order/oz | ||
Panicum virgatum PLS | Switch Grass | 3.00 | 17.00 | 3'-5' | Warm Season | WM-D | PS-S | Order/oz | Order/lb |
Schizachyrium scoparius PLS | Little Bluestem | 3.00 | 31.00 | 2'-3' | Warm Season | M-D | PS-S | Order/oz | Order/lb |
Scirpus atrovirens | Bulrush | 10.00 | 3'-5' | Cool Season | W-WM | S | Order/oz | ||
Scirpus cyperinus | Wool Grass | 15.00 | 3'-5' | Cool Season | W-WM | S | Order/oz | ||
Sorghastrum nutans PLS | Indian Grass | 3.00 | 25.00 | 5'-8' | Warm Season | M-D | PS-S | Order/oz | Order/lb |
Sparganium eurycarpum | Great Bur Reed | 10.00 | 4' | Warm Season | W | PS | Order/oz | ||
Sporobolus heterolepis PLS | Prairie Dropseed | 20.00 | 1'-3' | Warm Season | M-DM | S | Order/oz |